<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abstract Sequential &#187; accomplishment</title>
	<atom:link href="http://stephaniehobson.ca/wordpress/tag/accomplishment/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephaniehobson.ca/wordpress</link>
	<description>You make it pretty - I make it work.</description>
	<lastBuildDate>Thu, 03 Jun 2010 18:23:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New site for my favorite client</title>
		<link>http://stephaniehobson.ca/wordpress/2008/08/14/new-site-for-my-favorite-client/</link>
		<comments>http://stephaniehobson.ca/wordpress/2008/08/14/new-site-for-my-favorite-client/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:40:06 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[webdesign]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[IE6]]></category>

		<guid isPermaLink="false">http://stephaniehobson.ca/2008/08/14/new-site-for-my-favorite-client/</guid>
		<description><![CDATA[Just updated the look of Mum&#8217;s campaign website: Barb Hobson &#124; A Strong Persistent Voice for Coquitlam-Maillardville.  I changed everything without altering [...]]]></description>
			<content:encoded><![CDATA[<p>Just updated the look of Mum&#8217;s campaign website: <a href="http://barbhobson.ca">Barb Hobson | A Strong Persistent Voice for Coquitlam-Maillardville</a>.  I changed everything without altering one line of HTML, man do I love CSS <small>(IE6, I still hate you)</small>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephaniehobson.ca/wordpress/2008/08/14/new-site-for-my-favorite-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookstore wins a hubbie</title>
		<link>http://stephaniehobson.ca/wordpress/2008/04/16/bookstore-wins-a-hubbie/</link>
		<comments>http://stephaniehobson.ca/wordpress/2008/04/16/bookstore-wins-a-hubbie/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 23:15:10 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[webdesign]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[bcit]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[excited]]></category>
		<category><![CDATA[uh-oh]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://stephaniehobson.ca/2008/04/16/bookstore-wins-a-hubbie/</guid>
		<description><![CDATA[Almost a year ago now the BCIT Bookstore let Web Services know that the e-commerce application they used to manage their online sales [...]]]></description>
			<content:encoded><![CDATA[<p>Almost a year ago now the <a href="http://bcitbookstore.ca">BCIT Bookstore</a> let Web Services know that the e-commerce application they used to manage their online sales was upgrading and asked if we&#8217;d like to help skin the new site.  The department was pretty busy at the time and my Manager said we didn&#8217;t have time to help out but put them in contact with me so I could direct them to the style guide and technical guidelines.</p>
<p>I had a look at the application and decided we could do better than that so I asked my Manager if I could do some follow up and he said it was okay as long as it didn&#8217;t interfear with my other work.</p>
<p>I met with the Bookstore intending only to talk about the web app but ended up talking about their static store front just as much.  Because of the way their inventory and software work they have not one but three online stores and they have trouble communicating the difference to their customers.  They also felt like some of their most important information, like their return policy, was buried.</p>
<p>Skinning the e-commerce sites was relatively easy.  The new version of the application was set up logically with good CSS tags and lots of includes.  Not only that, the default layout was very easy to transform into the existing template I wanted to mimic.</p>
<div style="float: left; margin-right: 50px">I started off with this:<br />
<a title="Larger version." href="http://www.flickr.com/photos/11418280@N03/1116075730/"><img width="240" height="200" alt="BCIT Bookstore Store - Original" src="http://farm2.static.flickr.com/1179/1116075730_839befe5ce_m.jpg" /></a></div>
<div>And created this:<br />
<a title="Larger version." href="http://www.flickr.com/photos/11418280@N03/1116007176/"><img width="240" height="191" alt="Bookstore Store - New Version" src="http://farm2.static.flickr.com/1419/1116007176_a917fb2c71_m.jpg" /></a></div>
<p style="clear: left; margin-top: 20px">
<p>For the static store front I made some changes to the left navigation based on the most desired pages, created three clear calls to action, placed the catch all action at the bottom of the list instead of the top of the list of options, and separated the two  unrelated messages contained in the single page block on the right.</p>
<div style="float: left; margin-right: 50px">
<a title="Larger version." href="http://www.flickr.com/photos/11418280@N03/1115949204/"><img width="240" height="195" alt="Original BCIT Bookstore" src="http://farm2.static.flickr.com/1049/1115949204_e8209acdf2_m.jpg" /></a></div>
<div><a title="Larger version." href="http://www.flickr.com/photos/11418280@N03/1115948514/"><img width="240" height="204" alt="BCIT Bookstore with some touch ups" src="http://farm2.static.flickr.com/1397/1115948514_49cb7a9b31_m.jpg" /></a></div>
<p>I worked off the side of my desk for a few months on it, meeting with the bookstore a few times, and when I was done they were happy enough with the results to email my manager and thank me in the Campus Update newsletter!</p>
<p>My manger called me into his office to talk about it and I thought, &#8220;Uh-oh, what if he&#8217;s upset I spent so much time working on this?&#8221; But I worried unnecessarily since he proceeded to tell me how it was good interacting design :)</p>
<p>Campus Hub, the third party company who hosts the actual stores liked it so much they&#8217;ve been directing people who want to skin their stores to talk to me for advice, and to top it all off, <a href="http://www.bcit.ca/news/events/event04180800000001.shtml">they awarded the store with a &#8220;Hubbie&#8221; for usability</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephaniehobson.ca/wordpress/2008/04/16/bookstore-wins-a-hubbie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We made the cut!</title>
		<link>http://stephaniehobson.ca/wordpress/2007/09/04/we-made-the-cut/</link>
		<comments>http://stephaniehobson.ca/wordpress/2007/09/04/we-made-the-cut/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 19:50:43 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[bcit]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://stephaniehobson.ca/2007/09/04/we-made-the-cut/</guid>
		<description><![CDATA[One of the videos we made the other day made the cut into the final Gmail behind the scenes video.  Alistair&#8217;s fancy editing [...]]]></description>
			<content:encoded><![CDATA[<p>One of the videos we made <a title="Blog post I made the other day about making gmail videos." href="http://stephaniehobson.ca/2007/08/10/10-seconds-of-my-15-minutes/">the other day</a> made the cut into the final <a href="http://mail.google.com/mail/help/gmail_video.html">Gmail behind the scenes video</a>.  <a href="http://www.alistair.com/">Alistair</a>&#8217;s fancy editing shows the three of us morphing between chin up bars with 1:37 left to go.</p>
<p>A second video of ours was chosen as a featured clip. If you got to the page with the  final <a href="http://mail.google.com/mail/help/gmail_video.html">Gmail behind the scenes video</a> and scroll down to the map, our multi monitor video appears if you click the Vancouver icon.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephaniehobson.ca/wordpress/2007/09/04/we-made-the-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@media: Day Two</title>
		<link>http://stephaniehobson.ca/wordpress/2007/05/26/media-day-two/</link>
		<comments>http://stephaniehobson.ca/wordpress/2007/05/26/media-day-two/#comments</comments>
		<pubDate>Sat, 26 May 2007 10:08:34 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[webdesign]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[atmedia]]></category>
		<category><![CDATA[atmedia07]]></category>
		<category><![CDATA[atmedia2007]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://stephaniehobson.ca/?p=27</guid>
		<description><![CDATA[Today I got two free books, Jeremy signed Bullet Proof Ajax for me and I snagged an extra Microformats cheat sheet for Brandon. [...]]]></description>
			<content:encoded><![CDATA[<p>Today I got two free books, Jeremy signed Bullet Proof Ajax for me and I snagged an extra Microformats cheat sheet for Brandon.  All in all a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephaniehobson.ca/wordpress/2007/05/26/media-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CADE/AMTECH Conference</title>
		<link>http://stephaniehobson.ca/wordpress/2007/05/24/cadeamtech-conference/</link>
		<comments>http://stephaniehobson.ca/wordpress/2007/05/24/cadeamtech-conference/#comments</comments>
		<pubDate>Thu, 24 May 2007 09:56:09 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[webdesign]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[bcit]]></category>
		<category><![CDATA[CADE]]></category>
		<category><![CDATA[Catt-Trax2]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Terry]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://stephaniehobson.ca/?p=24</guid>
		<description><![CDATA[I was in Winnipeg speaking at the CADE/AMTECH Conference last week.  The weather was beautiful and I saw an excellent hockey game [...]]]></description>
			<content:encoded><![CDATA[<p>I was in Winnipeg speaking at the <abbr title="Canadian Association for Distance Education">CADE</abbr>/<abbr title="Association for Media and Technology in Education in Canada">AMTECH</abbr> Conference last week.  The weather was beautiful and I saw an excellent hockey game in which the Manitoba Moose (the Vancouver Canucks&#8217; farm team) played spectacularly only to to be knocked out of the AHL playoffs in a very Canucks way (up 2-0 at the end of the first, lost 2-3 in OT).</p>
<p>As part of the Technology Enabled Knowledge (TEK) initiative at BCIT Danny Catt, one of the faculty, was sponsored to take a trip around South America and Antarctica studying local research and responses to sustainability and environmental issues.  Throughout the journey he used blogging, digital photography, virtual lecture software, shared file storage space, and of course e-mail to keep in touch which his students and communicate with the world.</p>
<p>Terry Fuller, the instructional development coordinator that was helping Danny with the project submitted a paper to CADE to talk about &#8220;Using the Internet to make Meaningful Global Connections in the Classroom.&#8221;  I was involved in creating the <a href="http://blogs.bcit.ca/catttrax2/">web page and blog</a> that was the highlight of the project and Terry asked me to talk about the &#8220;technical&#8221; side of designing the website.</p>
<p>Rather than boring the crowd with PHP, HTML, CSS, CMS and other <abbr title="three letter acronyms">TLA</abbr>s.  I talked about the rest of the stuff that goes into the design process: user needs, site objectives, functional specifications, content requirements, information architecture, navigation design, visual design, and <a title="Jesse James Garrett's 'The Elements of User Experience' Diagram" href="http://www.jjg.net/elements/pdf/elements.pdf">all that good stuff</a> but for those of you who care the site was driven by Drupal and included a XML driven flash photo gallery, a Google map mashup, and some video and audio recordings, though not as many as we&#8217;d hoped &#8211; apparently it&#8217;s tough to upload media files from the middle of the Amazon &#8211; who knew?</p>
<p>The project was a lot of fun and very different my usual daily duties.  I&#8217;ll post a summary and the slides soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephaniehobson.ca/wordpress/2007/05/24/cadeamtech-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What a great way to start a Monday.&#8221;</title>
		<link>http://stephaniehobson.ca/wordpress/2007/04/30/what-a-great-way-to-start-a-monday/</link>
		<comments>http://stephaniehobson.ca/wordpress/2007/04/30/what-a-great-way-to-start-a-monday/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 19:44:47 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[webdesign]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[bcit]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://stephaniehobson.ca/?p=22</guid>
		<description><![CDATA[Part of my job at BCIT is providing technical support to our content publishing community.  These are the people who provide the text [...]]]></description>
			<content:encoded><![CDATA[<p>Part of my job at BCIT is providing technical support to our content publishing community.  These are the people who provide the text to fill the templates we make and keep that text up to date.  Most of them aren&#8217;t web developers and are a little intimidated by the idea of working on the website.</p>
<p>Forty percent of our job is providing encouragement.  &#8220;Don&#8217;t worry, it won&#8217;t go up on the website until we release it so you can play around all you want.&#8221; &#8220;We can always undo the changes if you think you&#8217;ve made a mistake.&#8221;  I get my best compliments from these kinds of support calls.</p>
<p>This morning on of our clients told me, &#8220;You&#8217;ve made me feel so much better about all this now, I&#8217;m so glad you called.  What a great way to start a Monday.&#8221;</p>
<p>What a great way to start a Monday :)</p>
]]></content:encoded>
			<wfw:commentRss>http://stephaniehobson.ca/wordpress/2007/04/30/what-a-great-way-to-start-a-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striving for excellence</title>
		<link>http://stephaniehobson.ca/wordpress/2007/03/30/striving-for-excellence/</link>
		<comments>http://stephaniehobson.ca/wordpress/2007/03/30/striving-for-excellence/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 19:51:10 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[bcit]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[HOPE]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[self-taught]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://stephaniehobson.ca/?p=12</guid>
		<description><![CDATA[I just finished my first micoformatted page!  When I was writing the information page for HOPE&#8217;s spring dinners I coded all the [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished my first micoformatted page!  When I was writing the information page for <a href="http://hope-international.com/fundraising/07_springdinners.html" target="_blank">HOPE&#8217;s spring dinners</a> I coded all the dinners as events and the organizers as hcards :)  I did work with Brandon to re-do the <a href="http://www.bcit.ca/contacts" target="_blank">BCIT Contacts</a> application to use microformats but he did most of the coding on that project.  This is the first time I&#8217;ve done it myself.</p>
<p>I didn&#8217;t actually tell anyone at HOPE that I&#8217;d done it that way since it doesn&#8217;t effect the way the page looks and I figure they&#8217;ll discover it for themselves if it&#8217;s useful to them.  However, my friend thinks I should tell them so they recognize just how good a job I&#8217;m doing for them.</p>
<p>I don&#8217;t really feel like I did anything other than my job.  Isn&#8217;t it my job to do a good job?</p>
<p>In the last two weeks of February, <a href="http://www.cbc.ca/ideas/">CBC&#8217;s <em>IDEAS</em></a> aired a couple programs on the ideas of Richard Sennett, a sociologist and author who has studied the organization of work.  Among other things he suggests the Western world is obsessed not with the idea of craftsmanship but with productivity.  In other words: it doesn&#8217;t matter how well you do you job &#8211; just how quickly.</p>
<p>The speaker at my graduation ceremony spoke at length encouraging us to &#8220;<quote>strive for excellence</quote>&#8221; in everything we do.  Not just in the work we do but also in our interactions as part of our daily lives.  From answering a client&#8217;s e-mail to cooking dinner, he urged us to do our best.</p>
<p>Is doing a good job something society has to be told to do now?</p>
]]></content:encoded>
			<wfw:commentRss>http://stephaniehobson.ca/wordpress/2007/03/30/striving-for-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m presenting at a conference!</title>
		<link>http://stephaniehobson.ca/wordpress/2007/03/20/im-presenting-at-a-conference/</link>
		<comments>http://stephaniehobson.ca/wordpress/2007/03/20/im-presenting-at-a-conference/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 22:01:53 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[bcit]]></category>
		<category><![CDATA[CADE]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Catt-Trax2]]></category>
		<category><![CDATA[excited]]></category>
		<category><![CDATA[nervous]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Terry]]></category>
		<category><![CDATA[Winnepeg]]></category>

		<guid isPermaLink="false">http://stephaniehobson.ca/blog/?p=8</guid>
		<description><![CDATA[One of the projects I&#8217;ve worked on at BCIT is Catt-Trax2.  The website is for Danny Catt who is traveling through South [...]]]></description>
			<content:encoded><![CDATA[<p>One of the projects I&#8217;ve worked on at BCIT is <a target="_blank" title="Catt -Trax2: The Antarctic to the Amazon." href="http://blogs.bcit.ca/catttrax2/">Catt-Trax2</a>.  The website is for Danny Catt who is traveling through South America and Antarctica exploring conservation and sustainability issues and talking to the people in those regions working with those issues daily.  He&#8217;s taking photos, video, and sound clips of this journey and blogging about his experiences.  I helped architect the website and did some design and implementation work on it. We have fun stuff like a Google Maps mashup showing his route too.</p>
<p>The project manager for the project is an Instructional Development Coordinator named Terry Fuller who has done an excellent job pushing the team to give their most while restraining Danny&#8217;s overwhelming enthusiasm to keep the project in scope.</p>
<p>She&#8217;s asked me to co-present about the project at a conference for distance educators that is happening in Winnipeg in May. I&#8217;ve applied for funding to go with her.  <a target="_blank" href="http://cade-aced.ca/conferences/2007/viewSession.php?presenterID=119">Our names</a> are already on the website, so I hope I get the funding :)</p>
]]></content:encoded>
			<wfw:commentRss>http://stephaniehobson.ca/wordpress/2007/03/20/im-presenting-at-a-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
